| 12.1 | 12:11 am | Today | 2:16 am | 17.9 |
| 21.9 | 8 | September | 8 | 31.1 |
| 27.1 | 9 Jan | 2026 | 9 Jan | 36.9 |
| 67.5° | 2:22 pm | Today | 11:06 am | 60.3° |
| 85.3° | 15 | September | 6 | 47.7° |
| 99.5° | 14 Aug | 2026 | 5 Jan | 25.0° |
| Mostly Sunny |
|
| One hour forecast: Temperature 63°F Partly Cloudy Windspeed-Gust 8-17 mph Rain 0% |
|
| 0 | 8 |
| Wind | Gust |
| 346° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |