| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 3 mins 41 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 12 uren 53 mins 34 seconds | n/a |
| /volume1/web/weerdata/realtime.txt | _livedata | OK | 13 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 14 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 41 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 8 mins 40 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 8 mins 40 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 8 mins 41 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 18 mins 44 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-nl.txt | darksky | Stalled | 21 dagen 19 uren 39 mins 38 seconds max = 15 mins |
https://meteo.heerschap.net/PW . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 40 seconds | https://meteo.heerschap.net/PW . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | OK | 8 mins 42 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/ITERVU1YM.txt | wu-month-csv | OK | 1 uren 14 mins 9 seconds | https://meteo.heerschap.net/PW . . . |
| ./chartswudata/ITERVU1YMD.txt | wu-today-csv | OK | 13 mins 44 seconds | https://meteo.heerschap.net/PW . . . |
| ./chartswudata/ITERVU1Y.txt | wu-year-csv | OK | 3 uren 4 mins 48 seconds | https://meteo.heerschap.net/PW . . . |
| ./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 8 mins 42 seconds | https://api.weather.com/v3/wx/ . . . |