| 12.1 | 12:11 am | Today | 2:16 am | 17.9 |
| 21.9 | 8 | September | 8 | 31.1 |
| 27.1 | 9 Jan | 2026 | 9 Jan | 36.9 |
| 19.7° | 2:22 pm | Today | 11:06 am | 15.7° |
| 29.6° | 15 | September | 6 | 8.7° |
| 37.5° | 14 Aug | 2026 | 5 Jan | -3.9° |
| Mostly Sunny |
|
| One hour forecast: Temperature 17°C Partly Cloudy Windspeed-Gust 8-17 mph Rain 0% |
|
| 1 | 8 |
| Wind | Gust |
| 333° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |