| 0.9 | 9:25 am | Today | 10:30 am | 3.1 |
| 4.5 | 3 | November | 3 | 5.8 |
| 13 | 23 Oct | 2026 | 23 Oct | 17 |
| 9.3° | 1:00 pm | Today | 6:52 am | -0.6° |
| 11.3° | 1 | November | 5 | -0.6° |
| 18.1° | 27 Oct | 2026 | 5 Nov | -0.6° |
| One hour forecast: Temperature 8.3°C Partly Cloudy Windspeed-Gust 2-4 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 67° ENE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |