2.2 | 12:09 am | Today | 12:09 am | 3.6 |
8 | 1 | February | 1 | 13.4 |
11.2 | 13 Jan | 2023 | 12 Jan | 16.1 |
8.1° | 12:09 am | Today | 12:40 am | 7.9° |
10.6° | 3 | February | 1 | 4.3° |
16.1° | 1 Jan | 2023 | 29 Jan | -4.3° |
Partly Cloudy |
|
One hour forecast: Temperature 7°C Overcast Windspeed-Gust 2-4 m/s Rain 0% |
2 | 4 |
Wind | Gust |
262° W |
![]() |
✓ MB_rt_5.5 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |