2.2 | 9:25 am | Today | 9:35 am | 3.1 |
6.3 | 12 | April | 2 | 8.9 |
9.4 | 24 Feb | 2025 | 24 Jan | 13 |
11.6° | 11:19 am | Today | 6:10 am | 5.6° |
25.8° | 12 | April | 7 | -1.6° |
25.8° | 12 Apr | 2025 | 14 Jan | -5.1° |
Clear |
|
One hour forecast: Temperature 15°C light rain Windspeed-Gust 3-5 m/s Rain 20% |
0 | 0 |
Wind | Gust |
80° E |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |