6.5 | 12:09 am | Today | 12:19 am | 9.7 |
25.9 | 7 | January | 3 | 41.8 |
25.9 | 7 Jan | 2025 | 3 Nov | 41.8 |
-0.4° | 3:44 am | Today | 12:05 am | -0.6° |
10.6° | 3 | January | 14 | -5.1° |
10.6° | 3 Nov | 2025 | 14 Jan | -5.1° |
Mist |
|
One hour forecast: Temperature 15°C light rain Windspeed-Gust 10-16 km/h Rain 20% |
1 | 3 |
Wind | Gust |
230° SW |
✓ MB_rt_6.1 - Davis Vantage Pro - Duisburg - Tervuren
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |