20.9 | 12:25 pm | Today | 12:25 pm | 41.8 |
20.9 | 3 | December | 3 | 41.8 |
40.3 | 13 Jan | 2023 | 2 Nov | 65.9 |
10.6° | 12:25 pm | Today | 12:25 pm | 7.6° |
10.6° | 3 | December | 3 | 7.6° |
33.1° | 10 Sep | 2023 | 8 Feb | -5.2° |
Mist |
|
One hour forecast: Temperature 5°C overcast clouds Windspeed-Gust 10-21 km/h Rain 74% |
13 | 32 |
Wind | Gust |
216° SW |
![]() |
✓ MB_rt_5.7 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |