8.9 | 12:44 pm | Today | 12:24 pm | 13 |
8.9 | 23 | January | 24 | 13 |
8.9 | 23 Jan | 2025 | 24 Jan | 13 |
9.1° | 5:14 pm | Today | 12:50 am | 6.7° |
10.6° | 3 | January | 14 | -5.1° |
10.6° | 3 Nov | 2025 | 14 Jan | -5.1° |
Light Rain |
|
One hour forecast: Temperature 15°C light rain Windspeed-Gust 3-5 m/s Rain 20% |
2 | 2 |
Wind | Gust |
203° SSW |
✓ MB_rt_6.1 - Davis Vantage Pro - Duisburg - Tervuren
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |