7.9 | 9:25 am | Today | 9:35 am | 11.2 |
22.7 | 12 | April | 2 | 32 |
33.8 | 24 Feb | 2025 | 24 Jan | 46.8 |
12.6° | 11:45 am | Today | 6:10 am | 5.6° |
25.8° | 12 | April | 7 | -1.6° |
25.8° | 12 Apr | 2025 | 14 Jan | -5.1° |
Clear |
|
One hour forecast: Temperature 15°C light rain Windspeed-Gust 10-16 km/h Rain 20% |
0 | 8 |
Wind | Gust |
280° W |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Duisburg - Tervuren Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |